Singapore Dollar(SGD) To Australian Dollar(AUD)
This is the page of Singapore Dollar (SGD) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Singapore Dollar(SGD).
45 SGD
=
50.5056 AUD
45 Australian Dollar To Singapore Dollar
Exchange Rates Updated: Oct 08,2026 14:08 UTC
Full history please visit SGD/AUD History
Convert Singapore Dollar(SGD) To Australian Dollar(AUD)
| SGD | AUD | SGD | AUD |
|---|---|---|---|
| 1 SGD = | 1.12235 AUD | 0.89099 SGD = | 1 AUD |
| 2 SGD = | 2.24469 AUD | 1.78198 SGD = | 2 AUD |
| 5 SGD = | 5.61173 AUD | 4.45495 SGD = | 5 AUD |
| 10 SGD = | 11.22347 AUD | 8.9099 SGD = | 10 AUD |
| 15 SGD = | 16.8352 AUD | 13.36486 SGD = | 15 AUD |
| 20 SGD = | 22.44693 AUD | 17.81981 SGD = | 20 AUD |
| 25 SGD = | 28.05866 AUD | 22.27476 SGD = | 25 AUD |
| 50 SGD = | 56.11733 AUD | 44.54952 SGD = | 50 AUD |
Singapore Dollar(SGD) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Singapore Dollar | Australian Dollar |
|---|---|---|
| Wednesday 07/10/2026 | 45 SGD = | 50.51614 AUD |
| Tuesday 06/10/2026 | 45 SGD = | 50.45179 AUD |
| Monday 05/10/2026 | 45 SGD = | 50.45898 AUD |
| Sunday 04/10/2026 | 45 SGD = | 50.59367 AUD |
| Saturday 03/10/2026 | 45 SGD = | 50.57853 AUD |
| Friday 02/10/2026 | 45 SGD = | 50.57509 AUD |
| Thursday 01/10/2026 | 45 SGD = | 50.731 AUD |
| Wednesday 30/09/2026 | 45 SGD = | 50.69208 AUD |
| Tuesday 29/09/2026 | 45 SGD = | 50.38915 AUD |
| Monday 28/09/2026 | 45 SGD = | 50.22064 AUD |
Full history please visit SGD/AUD Exchange Rates History
Convert 45 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 45 Singapore Dollar(SGD) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


