Singapore Dollar(SGD) To Australian Dollar(AUD)
This is the page of Singapore Dollar (SGD) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Singapore Dollar(SGD).
490 SGD
=
578.27301 AUD
490 Australian Dollar To Singapore Dollar
Exchange Rates Updated: Jan 19,2025 00:05 UTC
Full history please visit SGD/AUD History
Convert Singapore Dollar(SGD) To Australian Dollar(AUD)
SGD | AUD | SGD | AUD |
---|---|---|---|
1 SGD = | 1.18015 AUD | 0.84735 SGD = | 1 AUD |
2 SGD = | 2.3603 AUD | 1.6947 SGD = | 2 AUD |
5 SGD = | 5.90074 AUD | 4.23675 SGD = | 5 AUD |
10 SGD = | 11.80149 AUD | 8.47351 SGD = | 10 AUD |
15 SGD = | 17.70223 AUD | 12.71026 SGD = | 15 AUD |
20 SGD = | 23.60298 AUD | 16.94701 SGD = | 20 AUD |
25 SGD = | 29.50372 AUD | 21.18377 SGD = | 25 AUD |
50 SGD = | 59.00745 AUD | 42.36753 SGD = | 50 AUD |
Singapore Dollar(SGD) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Singapore Dollar | Australian Dollar |
---|---|---|
Friday 17/01/2025 | 490 SGD = | 578.51706 AUD |
Thursday 16/01/2025 | 490 SGD = | 577.27349 AUD |
Wednesday 15/01/2025 | 490 SGD = | 575.50767 AUD |
Tuesday 14/01/2025 | 490 SGD = | 578.68286 AUD |
Monday 13/01/2025 | 490 SGD = | 578.57718 AUD |
Sunday 12/01/2025 | 490 SGD = | 580.94235 AUD |
Saturday 11/01/2025 | 490 SGD = | 581.95929 AUD |
Friday 10/01/2025 | 490 SGD = | 581.81271 AUD |
Thursday 09/01/2025 | 490 SGD = | 578.12752 AUD |
Wednesday 08/01/2025 | 490 SGD = | 576.43882 AUD |
Full history please visit SGD/AUD Exchange Rates History
Convert 490 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 490 Singapore Dollar(SGD) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: