Singapore Dollar(SGD) To Indian Rupee(INR)
This is the page of Singapore Dollar (SGD) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Singapore Dollar(SGD).
0.015 SGD
=
1.12812 INR
0.015 Indian Rupee To Singapore Dollar
Exchange Rates Updated: Sep 28,2026 17:06 UTC
Full history please visit SGD/INR History
Convert Singapore Dollar(SGD) To Indian Rupee(INR)
| SGD | INR | SGD | INR |
|---|---|---|---|
| 1 SGD = | 75.2081 INR | 0.0133 SGD = | 1 INR |
| 2 SGD = | 150.41621 INR | 0.02659 SGD = | 2 INR |
| 5 SGD = | 376.04052 INR | 0.06648 SGD = | 5 INR |
| 10 SGD = | 752.08104 INR | 0.13296 SGD = | 10 INR |
| 15 SGD = | 1128.12156 INR | 0.19945 SGD = | 15 INR |
| 20 SGD = | 1504.16208 INR | 0.26593 SGD = | 20 INR |
| 25 SGD = | 1880.2026 INR | 0.33241 SGD = | 25 INR |
| 50 SGD = | 3760.4052 INR | 0.66482 SGD = | 50 INR |
Singapore Dollar(SGD) To Indian Rupee(INR) History Graph
History Exchange Rate
| Date | Singapore Dollar | Indian Rupee |
|---|---|---|
| Sunday 27/09/2026 | 0.015 SGD = | 1.1261 INR |
| Saturday 26/09/2026 | 0.015 SGD = | 1.12524 INR |
| Friday 25/09/2026 | 0.015 SGD = | 1.12534 INR |
| Thursday 24/09/2026 | 0.015 SGD = | 1.12543 INR |
| Wednesday 23/09/2026 | 0.015 SGD = | 1.12312 INR |
| Tuesday 22/09/2026 | 0.015 SGD = | 1.12507 INR |
| Monday 21/09/2026 | 0.015 SGD = | 1.12598 INR |
| Sunday 20/09/2026 | 0.015 SGD = | 1.12814 INR |
| Saturday 19/09/2026 | 0.015 SGD = | 1.12798 INR |
| Friday 18/09/2026 | 0.015 SGD = | 1.12819 INR |
Full history please visit SGD/INR Exchange Rates History
Convert 0.015 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 0.015 Singapore Dollar(SGD) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page:


