Singapore Dollar(SGD) To Indian Rupee(INR)
This is the page of Singapore Dollar (SGD) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Singapore Dollar(SGD).
0.99 SGD
=
74.69957 INR
0.99 Indian Rupee To Singapore Dollar
Exchange Rates Updated: Oct 06,2026 09:50 UTC
Full history please visit SGD/INR History
Convert Singapore Dollar(SGD) To Indian Rupee(INR)
| SGD | INR | SGD | INR |
|---|---|---|---|
| 1 SGD = | 75.45412 INR | 0.01325 SGD = | 1 INR |
| 2 SGD = | 150.90823 INR | 0.02651 SGD = | 2 INR |
| 5 SGD = | 377.27058 INR | 0.06627 SGD = | 5 INR |
| 10 SGD = | 754.54116 INR | 0.13253 SGD = | 10 INR |
| 15 SGD = | 1131.81173 INR | 0.1988 SGD = | 15 INR |
| 20 SGD = | 1509.08231 INR | 0.26506 SGD = | 20 INR |
| 25 SGD = | 1886.35289 INR | 0.33133 SGD = | 25 INR |
| 50 SGD = | 3772.70578 INR | 0.66265 SGD = | 50 INR |
Singapore Dollar(SGD) To Indian Rupee(INR) History Graph
History Exchange Rate
| Date | Singapore Dollar | Indian Rupee |
|---|---|---|
| Monday 05/10/2026 | 0.99 SGD = | 74.52672 INR |
| Sunday 04/10/2026 | 0.99 SGD = | 74.51702 INR |
| Saturday 03/10/2026 | 0.99 SGD = | 74.5576 INR |
| Friday 02/10/2026 | 0.99 SGD = | 74.52442 INR |
| Thursday 01/10/2026 | 0.99 SGD = | 74.51464 INR |
| Wednesday 30/09/2026 | 0.99 SGD = | 74.38378 INR |
| Tuesday 29/09/2026 | 0.99 SGD = | 74.36856 INR |
| Monday 28/09/2026 | 0.99 SGD = | 74.45269 INR |
| Sunday 27/09/2026 | 0.99 SGD = | 74.32238 INR |
| Saturday 26/09/2026 | 0.99 SGD = | 74.26589 INR |
Full history please visit SGD/INR Exchange Rates History
Convert 0.99 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 0.99 Singapore Dollar(SGD) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page:


