Singapore Dollar(SGD) To Indian Rupee(INR)
This is the page of Singapore Dollar (SGD) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Singapore Dollar(SGD).
1950 SGD
=
122586.7709 INR
1950 Indian Rupee To Singapore Dollar
Exchange Rates Updated: Nov 27,2024 09:57 UTC
Full history please visit SGD/INR History
Convert Singapore Dollar(SGD) To Indian Rupee(INR)
SGD | INR | SGD | INR |
---|---|---|---|
1 SGD = | 62.86501 INR | 0.01591 SGD = | 1 INR |
2 SGD = | 125.73002 INR | 0.03181 SGD = | 2 INR |
5 SGD = | 314.32505 INR | 0.07954 SGD = | 5 INR |
10 SGD = | 628.65011 INR | 0.15907 SGD = | 10 INR |
15 SGD = | 942.97516 INR | 0.23861 SGD = | 15 INR |
20 SGD = | 1257.30021 INR | 0.31814 SGD = | 20 INR |
25 SGD = | 1571.62527 INR | 0.39768 SGD = | 25 INR |
50 SGD = | 3143.25054 INR | 0.79535 SGD = | 50 INR |
Singapore Dollar(SGD) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Singapore Dollar | Indian Rupee |
---|---|---|
Wednesday 27/11/2024 | 1950 SGD = | 122290.22417 INR |
Tuesday 26/11/2024 | 1950 SGD = | 122168.29162 INR |
Monday 25/11/2024 | 1950 SGD = | 122012.73433 INR |
Sunday 24/11/2024 | 1950 SGD = | 122568.14172 INR |
Saturday 23/11/2024 | 1950 SGD = | 122271.05185 INR |
Friday 22/11/2024 | 1950 SGD = | 122280.13248 INR |
Thursday 21/11/2024 | 1950 SGD = | 122343.42523 INR |
Wednesday 20/11/2024 | 1950 SGD = | 122547.45573 INR |
Tuesday 19/11/2024 | 1950 SGD = | 123099.01003 INR |
Monday 18/11/2024 | 1950 SGD = | 122969.91258 INR |
Full history please visit SGD/INR Exchange Rates History
Convert 1950 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 1950 Singapore Dollar(SGD) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: