Singapore Dollar(SGD) To Indian Rupee(INR)
This is the page of Singapore Dollar (SGD) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Singapore Dollar(SGD).
7680 SGD
=
488317.15236 INR
7680 Indian Rupee To Singapore Dollar
Exchange Rates Updated: Nov 11,2024 00:29 UTC
Full history please visit SGD/INR History
Convert Singapore Dollar(SGD) To Indian Rupee(INR)
SGD | INR | SGD | INR |
---|---|---|---|
1 SGD = | 63.58296 INR | 0.01573 SGD = | 1 INR |
2 SGD = | 127.16593 INR | 0.03145 SGD = | 2 INR |
5 SGD = | 317.91481 INR | 0.07864 SGD = | 5 INR |
10 SGD = | 635.82963 INR | 0.15727 SGD = | 10 INR |
15 SGD = | 953.74444 INR | 0.23591 SGD = | 15 INR |
20 SGD = | 1271.65925 INR | 0.31455 SGD = | 20 INR |
25 SGD = | 1589.57406 INR | 0.39319 SGD = | 25 INR |
50 SGD = | 3179.14813 INR | 0.78637 SGD = | 50 INR |
Singapore Dollar(SGD) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Singapore Dollar | Indian Rupee |
---|---|---|
Sunday 10/11/2024 | 7680 SGD = | 488884.30629 INR |
Saturday 09/11/2024 | 7680 SGD = | 488880.98708 INR |
Friday 08/11/2024 | 7680 SGD = | 488844.11 INR |
Thursday 07/11/2024 | 7680 SGD = | 490247.72433 INR |
Wednesday 06/11/2024 | 7680 SGD = | 485300.06045 INR |
Tuesday 05/11/2024 | 7680 SGD = | 491722.67292 INR |
Monday 04/11/2024 | 7680 SGD = | 489705.03728 INR |
Sunday 03/11/2024 | 7680 SGD = | 488778.42303 INR |
Saturday 02/11/2024 | 7680 SGD = | 487277.11272 INR |
Friday 01/11/2024 | 7680 SGD = | 487252.86101 INR |
Full history please visit SGD/INR Exchange Rates History
Convert 7680 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 7680 Singapore Dollar(SGD) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: