Singapore Dollar(SGD) To New Zealand Dollar(NZD)
This is the page of Singapore Dollar (SGD) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Singapore Dollar(SGD).
1.5 SGD
=
2.09641 NZD
1.5 New Zealand Dollar To Singapore Dollar
Exchange Rates Updated: Oct 12,2026 16:38 UTC
Full history please visit SGD/NZD History
Convert Singapore Dollar(SGD) To New Zealand Dollar(NZD)
| SGD | NZD | SGD | NZD |
|---|---|---|---|
| 1 SGD = | 1.3976 NZD | 0.71551 SGD = | 1 NZD |
| 2 SGD = | 2.79521 NZD | 1.43102 SGD = | 2 NZD |
| 5 SGD = | 6.98802 NZD | 3.57755 SGD = | 5 NZD |
| 10 SGD = | 13.97604 NZD | 7.1551 SGD = | 10 NZD |
| 15 SGD = | 20.96407 NZD | 10.73265 SGD = | 15 NZD |
| 20 SGD = | 27.95209 NZD | 14.3102 SGD = | 20 NZD |
| 25 SGD = | 34.94011 NZD | 17.88775 SGD = | 25 NZD |
| 50 SGD = | 69.88022 NZD | 35.7755 SGD = | 50 NZD |
Singapore Dollar(SGD) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
| Date | Singapore Dollar | New Zealand Dollar |
|---|---|---|
| Sunday 11/10/2026 | 1.5 SGD = | 2.08636 NZD |
| Saturday 10/10/2026 | 1.5 SGD = | 2.08717 NZD |
| Friday 09/10/2026 | 1.5 SGD = | 2.08707 NZD |
| Thursday 08/10/2026 | 1.5 SGD = | 2.08977 NZD |
| Wednesday 07/10/2026 | 1.5 SGD = | 2.09309 NZD |
| Tuesday 06/10/2026 | 1.5 SGD = | 2.08755 NZD |
| Monday 05/10/2026 | 1.5 SGD = | 2.09323 NZD |
| Sunday 04/10/2026 | 1.5 SGD = | 2.08764 NZD |
| Saturday 03/10/2026 | 1.5 SGD = | 2.08855 NZD |
| Friday 02/10/2026 | 1.5 SGD = | 2.08839 NZD |
Full history please visit SGD/NZD Exchange Rates History
Convert 1.5 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 1.5 Singapore Dollar(SGD) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page:


