Singapore Dollar(SGD) To New Zealand Dollar(NZD)
This is the page of Singapore Dollar (SGD) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Singapore Dollar(SGD).
1.550 SGD
=
2.02174 NZD
1.550 New Zealand Dollar To Singapore Dollar
Exchange Rates Updated: Feb 22,2025 17:28 UTC
Full history please visit SGD/NZD History
Convert Singapore Dollar(SGD) To New Zealand Dollar(NZD)
SGD | NZD | SGD | NZD |
---|---|---|---|
1 SGD = | 1.30435 NZD | 0.76666 SGD = | 1 NZD |
2 SGD = | 2.6087 NZD | 1.53333 SGD = | 2 NZD |
5 SGD = | 6.52175 NZD | 3.83332 SGD = | 5 NZD |
10 SGD = | 13.04351 NZD | 7.66665 SGD = | 10 NZD |
15 SGD = | 19.56526 NZD | 11.49997 SGD = | 15 NZD |
20 SGD = | 26.08702 NZD | 15.3333 SGD = | 20 NZD |
25 SGD = | 32.60877 NZD | 19.16662 SGD = | 25 NZD |
50 SGD = | 65.21755 NZD | 38.33324 SGD = | 50 NZD |
Singapore Dollar(SGD) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Singapore Dollar | New Zealand Dollar |
---|---|---|
Friday 21/02/2025 | 1.550 SGD = | 2.02229 NZD |
Thursday 20/02/2025 | 1.550 SGD = | 2.00139 NZD |
Wednesday 19/02/2025 | 1.550 SGD = | 2.02677 NZD |
Tuesday 18/02/2025 | 1.550 SGD = | 2.02641 NZD |
Monday 17/02/2025 | 1.550 SGD = | 2.01688 NZD |
Sunday 16/02/2025 | 1.550 SGD = | 2.01858 NZD |
Saturday 15/02/2025 | 1.550 SGD = | 2.01882 NZD |
Friday 14/02/2025 | 1.550 SGD = | 2.01864 NZD |
Thursday 13/02/2025 | 1.550 SGD = | 2.03154 NZD |
Wednesday 12/02/2025 | 1.550 SGD = | 2.03131 NZD |
Full history please visit SGD/NZD Exchange Rates History
Convert 1.550 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 1.550 Singapore Dollar(SGD) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: