Singapore Dollar(SGD) To Romanian New Leu(RON)
This is the page of Singapore Dollar (SGD) to Romanian New Leu (RON) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Romanian New Leu(RON) To Singapore Dollar(SGD).
498 SGD
=
1748.73305 RON
498 Romanian New Leu To Singapore Dollar
Exchange Rates Updated: Jan 06,2025 20:51 UTC
Full history please visit SGD/RON History
Convert Singapore Dollar(SGD) To Romanian New Leu(RON)
SGD | RON | SGD | RON |
---|---|---|---|
1 SGD = | 3.51151 RON | 0.28478 SGD = | 1 RON |
2 SGD = | 7.02302 RON | 0.56956 SGD = | 2 RON |
5 SGD = | 17.55756 RON | 1.42389 SGD = | 5 RON |
10 SGD = | 35.11512 RON | 2.84778 SGD = | 10 RON |
15 SGD = | 52.67268 RON | 4.27166 SGD = | 15 RON |
20 SGD = | 70.23024 RON | 5.69555 SGD = | 20 RON |
25 SGD = | 87.7878 RON | 7.11944 SGD = | 25 RON |
50 SGD = | 175.57561 RON | 14.23888 SGD = | 50 RON |
Singapore Dollar(SGD) To Romanian New Leu(RON) History Graph
History Exchange Rate
Date | Singapore Dollar | Romanian New Leu |
---|---|---|
Sunday 05/01/2025 | 498 SGD = | 1752.99219 RON |
Saturday 04/01/2025 | 498 SGD = | 1753.44408 RON |
Friday 03/01/2025 | 498 SGD = | 1753.73708 RON |
Thursday 02/01/2025 | 498 SGD = | 1761.71604 RON |
Wednesday 01/01/2025 | 498 SGD = | 1751.32986 RON |
Tuesday 31/12/2024 | 498 SGD = | 1751.32986 RON |
Monday 30/12/2024 | 498 SGD = | 1751.32986 RON |
Sunday 29/12/2024 | 498 SGD = | 1750.40284 RON |
Saturday 28/12/2024 | 498 SGD = | 1749.46551 RON |
Friday 27/12/2024 | 498 SGD = | 1749.55666 RON |
Full history please visit SGD/RON Exchange Rates History
Convert 498 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 498 Singapore Dollar(SGD) To Romanian New Leu(RON) Exchange Rates. please copy and paste the HTML from below into your page: