Singapore Dollar(SGD) To United States Dollar(USD)
This is the page of Singapore Dollar (SGD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Singapore Dollar(SGD).
498 SGD
=
363.87815 USD
498 United States Dollar To Singapore Dollar
Exchange Rates Updated: Jan 08,2025 18:02 UTC
Full history please visit SGD/USD History
Convert Singapore Dollar(SGD) To United States Dollar(USD)
SGD | USD | SGD | USD |
---|---|---|---|
1 SGD = | 0.73068 USD | 1.36859 SGD = | 1 USD |
2 SGD = | 1.46136 USD | 2.73718 SGD = | 2 USD |
5 SGD = | 3.6534 USD | 6.84295 SGD = | 5 USD |
10 SGD = | 7.30679 USD | 13.6859 SGD = | 10 USD |
15 SGD = | 10.96019 USD | 20.52885 SGD = | 15 USD |
20 SGD = | 14.61358 USD | 27.3718 SGD = | 20 USD |
25 SGD = | 18.26698 USD | 34.21475 SGD = | 25 USD |
50 SGD = | 36.53395 USD | 68.4295 SGD = | 50 USD |
Singapore Dollar(SGD) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Singapore Dollar | United States Dollar |
---|---|---|
Tuesday 07/01/2025 | 498 SGD = | 364.90066 USD |
Monday 06/01/2025 | 498 SGD = | 365.16421 USD |
Sunday 05/01/2025 | 498 SGD = | 363.31271 USD |
Saturday 04/01/2025 | 498 SGD = | 363.40524 USD |
Friday 03/01/2025 | 498 SGD = | 363.47606 USD |
Thursday 02/01/2025 | 498 SGD = | 363.62309 USD |
Wednesday 01/01/2025 | 498 SGD = | 366.34079 USD |
Tuesday 31/12/2024 | 498 SGD = | 366.34079 USD |
Monday 30/12/2024 | 498 SGD = | 366.34079 USD |
Sunday 29/12/2024 | 498 SGD = | 366.72251 USD |
Full history please visit SGD/USD Exchange Rates History
Convert 498 Singapore Dollar(SGD) to other currencies
Popular Singapore Dollar(SGD) Pairing
Link to this page - if you would like to link to 498 Singapore Dollar(SGD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: